Table Calendar Price List

 
Small Table Calendar -Size: 72mm x 107mm
Qty (S) Unit Price (S) Total Price
100 sets S $1.80 S $180.00
200 sets S $1.55 S $310.00
300 sets S $1.48 S $443.00
400 sets S $1.39 S $556.00
*500 sets S $1.31 S $655.00
*Subsequently $80 per 100 sets

 


Table Calendar (Card board stand) - 50 Types of designs to choose
Company’s Advertisement - 2 sided Hotstamping

Qty (S) Unit Price (S) Total Price
100 sets S $2.80 S $280.00
150 sets S $2.60 S $390.00
200 sets S $2.40 S $480.00
300 sets S $2.20 S $660.00
500 sets S $2.00 S $1000.00
800 sets S $1.90 S $1520.00
1000 sets S $1.85 S $1850.00

 


Customized Table Calendar (Card board stand) - Size: 6” x 6”

Qty (S) Unit Price (S) Total Price
5 sets S $12.00 S $60.00
10 sets S $8.90 S $89.00
20 sets S $8.00 S $160.00
30 sets S $7.50 S $225.00
40 sets S $6.80 S $272.00
50 sets S $5.50 S $275.00
100 sets S $3.90 S $390.00
200 sets S $3.70 S $740.00
300 sets S $3.50 S $1050.00
400 sets S $3.30 S $1320.00
500 sets S $3.00 S $1500.00
1000 sets above S $2.70 S $2700.00

 


Customized Table Calendar (Card board stand) - Size: 4.7” x 10.3” / 6” x 8.5”

Qty (S) Unit Price (S) Total Price
5 sets S $13.00 S $65.00
10 sets S $9.90 S $99.00
20 sets S $9.00 S $180.00
30 sets S $8.50 S $255.00
40 sets S $7.80 S $312.00
50 sets S $6.50 S $325.00
100 sets S $4.90 S $490.00
200 sets S $4.70 S $940.00
300 sets S $4.50 S $1350.00
400 sets S $4.30 S $1720.00
500 sets S $4.00 S $2000.00
1000 sets above S $3.70 S $3700.00

For Customized Table Calendar.
Artwork : S $30 - S $80